New Condo Launches: Watertown Punggol Central
Update of new condo launches continues on our New Condo Launches site with a post on Watertown Punggol Central transacted prices.
Developer: Far East Organization, Frasers Centrepoint, Sekisui House Ltd
Address: Punggol Central / Punggol Walk
Distric: 19
Property Type: Condominium
Tenure: 99-Year Leasehold w.e.f. 18 May 2011
Site Area: 332,912.46 sq ft or 29,999.30 sq m
Gross Plot Ratio: 4.2
No. of Units: 992
No. of Towers: 11
No. of Storeys:
•Suite: 13-14 Storey
•SOHO-Concept: 13 Storeys
•Condo: 12 Storeys
•Patio: 11-14 Storeys
No. of Lifts: 42 Passenger Lifts/Fire Lifts
No. of Carparks: 1,901
Expected T.O.P Date: 1st Quarter 2017
Transacted Prices of Watertown Punggol Central:
Project
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price {$psf)
Date of Option Exercised / Sales Agreement Signed
WATERTOWN PUNGGOL CENTRAL Apartment 1 674990 570 Strata 1183 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1681206 1582 Strata 1063 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1579922 1216 Strata 1299 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1538000 1356 Strata 1134 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 654491 581 Strata 1126 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 680026 570 Strata 1192 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1230644 958 Strata 1285 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 657205 570 Strata 1152 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 886092 904 Strata 980 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 621839 570 Strata 1090 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1293509 1313 Strata 985 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1601911 1216 Strata 1317 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1108699 904 Strata 1226 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 625846 581 Strata 1077 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 647521 581 Strata 1114 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 2265282 1485 Strata 1525 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 738410 603 Strata 1225 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 601667 527 Strata 1141 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 631066 527 Strata 1196 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 600115 581 Strata 1032 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 707778 581 Strata 1218 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1436509 1130 Strata 1271 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 749548 560 Strata 1339 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1001056 807 Strata 1240 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 738260 603 Strata 1225 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1222415 1216 Strata 1005 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1112300 807 Strata 1378 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 761048 624 Strata 1219 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1074550 807 Strata 1331 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 619059 560 Strata 1106 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 988944 807 Strata 1225 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1181646 1173 Strata 1007 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 669185 570 Strata 1173 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 607345 581 Strata 1045 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 916835 915 Strata 1002 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1017861 915 Strata 1112 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1112302 807 Strata 1378 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 651442 570 Strata 1142 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1383527 1119 Strata 1236 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 603388 527 Strata 1144 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 611620 527 Strata 1160 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 691432 570 Strata 1212 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1260014 1119 Strata 1126 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 590814 527 Strata 1120 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1407090 1216 Strata 1157 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1269327 1216 Strata 1044 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 783616 603 Strata 1300 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1313640 1216 Strata 1080 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 668244 570 Strata 1171 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 666954 570 Strata 1169 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1288954 1119 Strata 1151 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 710874 581 Strata 1223 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 638952 570 Strata 1120 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1360632 1216 Strata 1119 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 630284 527 Strata 1195 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1091469 1119 Strata 975 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1897952 1442 Strata 1316 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 679509 560 Strata 1214 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 626584 581 Strata 1078 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 664053 570 Strata 1164 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1141956 1109 Strata 1030 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1108689 1109 Strata 1000 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 664691 570 Strata 1165 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 744437 603 Strata 1235 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1119775 1109 Strata 1010 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1049493 807 Strata 1300 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1013159 807 Strata 1255 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 716041 570 Strata 1255 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1489177 1356 Strata 1098 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 612343 560 Strata 1094 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 765685 603 Strata 1270 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 590728 527 Strata 1120 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1474171 1119 Strata 1317 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1135730 1109 Strata 1024 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 613292 581 Strata 1055 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 768768 603 Strata 1275 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 662473 581 Strata 1140 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 672793 560 Strata 1202 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1392026 1259 Strata 1105 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 654796 560 Strata 1170 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 765535 603 Strata 1270 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 591785 527 Strata 1122 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 640644 603 Strata 1063 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1409383 1130 Strata 1247 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1649701 1216 Strata 1356 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 547810 527 Strata 1039 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1071395 915 Strata 1171 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 624985 560 Strata 1117 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 641299 581 Strata 1103 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 611278 527 Strata 1159 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 640088 581 Strata 1101 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1113855 1119 Strata 995 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1105679 1152 Strata 960 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 621885 527 Strata 1179 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 549657 527 Strata 1042 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1012675 904 Strata 1120 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1167680 1216 Strata 960 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 547057 527 Strata 1037 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 555220 527 Strata 1053 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1283226 1216 Strata 1055 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1037770 807 Strata 1285 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1088545 1109 Strata 982 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1457425 1356 Strata 1075 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1239780 1216 Strata 1019 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 587741 527 Strata 1114 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1068584 958 Strata 1115 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1194998 1130 Strata 1057 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 600748 527 Strata 1139 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1070783 969 Strata 1105 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1475765 1356 Strata 1088 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1152496 1119 Strata 1030 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1037870 807 Strata 1286 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 641000 570 Strata 1124 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 641868 570 Strata 1125 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 652521 570 Strata 1144 February 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1201200 1130 Strata 1063 Janaury 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1099896 807 Strata 1362 Janaury 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 1212627 1119 Strata 1083 January 2012
WATERTOWN PUNGGOL CENTRAL Apartment 1 760867 603 Strata 1262 January 2012
Details of new condo launches are subject to change without advance notice.
Admin
New Condo Launches
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.