Check out Singapore's latest new condo launches.

Sep 24, 2011

Euhabitat Condo

New Condo Launches: Euhabitat Condo


Address: Jalan Eunos (off Foo Kim Lim Road, next to PIE)
Tenure: 99-year leasehold from 6 December 2010
Site Area: 444,136 sqft/ 41,261 sqm
No. of Units: 748
No. of Towers: 29
No. of Storeys: Condominium and SOHO-concept units – 5 Storeys
Townhouses – 4 Storeys
No. of Carparks – 697 lots (SOHO, Suites and Condo), 2 each per townhouse

Update of new condo launches continues on our New Condo Launches site with a post on Euhabitat Condo.

Condo | Price$ | Unit Size| Type | Per Square Feet Price | Date of Caveat

Euhabitat Condo 566,439 549 Strata 1,032 September 2011
Euhabitat Condo 555,722 549 Strata 1,012 September 2011
Euhabitat Condo 560,543 549 Strata 1,021 September 2011
Euhabitat Condo 599,326 538 Strata 1,114 September 2011
Euhabitat Condo 928,786 1,012 Strata 918 September 2011
Euhabitat Condo 595,033 560 Strata 1,063 September 2011
Euhabitat Condo 1,103,793 1,141 Strata 967 September 2011
Euhabitat Condo 619,952 635 Strata 976 September 2011
Euhabitat Condo 722,403 592 Strata 1,220 September 2011
Euhabitat Condo 550,605 538 Strata 1,023 September 2011
Euhabitat Condo 1,029,817 1,141 Strata 903 September 2011
Euhabitat Condo 635,565 549 Strata 1,158 September 2011
Euhabitat Condo 979,468 872 Strata 1,123 September 2011
Euhabitat Condo 993,942 1,141 Strata 871 September 2011
Euhabitat Condo 1,165,125 1,173 Strata 993 September 2011
Euhabitat Condo 1,055,797 1,173 Strata 900 August 2011
Euhabitat Condo 922,533 1,012 Strata 912 August 2011
Euhabitat Condo 2,903,489 3,380 Strata 859 August 2011
Euhabitat Condo 699,078 581 Strata 1,203 August 2011
Euhabitat Condo 525,061 538 Strata 976 August 2011
Euhabitat Condo 655,100 527 Strata 1,242 August 2011
Euhabitat Condo 599,700 517 Strata 1,161 August 2011
Euhabitat Condo 594,000 527 Strata 1,126 August 2011
Euhabitat Condo 2,915,162 3,380 Strata 863 August 2011
Euhabitat Condo 681,000 592 Strata 1,150 August 2011
Euhabitat Condo 2,840,885 3,488 Strata 815 August 2011
Euhabitat Condo 2,870,500 3,380 Strata 849 August 2011
Euhabitat Condo 707,434 581 Strata 1,217 August 2011
Euhabitat Condo 582,104 614 Strata 949 August 2011
Euhabitat Condo 923,117 1,012 Strata 912 August 2011
Euhabitat Condo 926,989 1,012 Strata 916 August 2011
Euhabitat Condo 545,170 538 Strata 1,013 August 2011
Euhabitat Condo 561,776 538 Strata 1,044 August 2011
Euhabitat Condo 540,000 549 Strata 984 August 2011
Euhabitat Condo 546,400 538 Strata 1,015 August 2011
Euhabitat Condo 537,176 538 Strata 998 August 2011
Euhabitat Condo 905,657 1,012 Strata 895 August 2011
Euhabitat Condo 634,876 614 Strata 1,035 August 2011
Euhabitat Condo 572,878 560 Strata 1,023 August 2011
Euhabitat Condo 541,233 560 Strata 967 August 2011
Euhabitat Condo 914,383 1,012 Strata 904 August 2011
Euhabitat Condo 1,069,360 1,173 Strata 911 August 2011
Euhabitat Condo 526,408 538 Strata 978 August 2011
Euhabitat Condo 872,563 904 Strata 965 August 2011
Euhabitat Condo 557,168 538 Strata 1,035 August 2011
Euhabitat Condo 546,064 560 Strata 976 August 2011
Euhabitat Condo 1,086,162 1,173 Strata 926 August 2011
Euhabitat Condo 1,011,579 1,163 Strata 870 August 2011
Euhabitat Condo 519,901 538 Strata 966 August 2011

Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.