Check out Singapore's latest new condo launches.

Jul 2, 2011

The Lakefront Residences

New Condo Launches: The Lakefront Residences



Update of new condo launches continues on our New Condo Launches site with a post on The Lakefront Residences transacted prices in early 2011 in Singapore. These prices are obtained from URA data according to caveats lodged from Jan 2011 to June 2011.

it is located at Lakeside Drive at the Jurong Lake District of Singapore in district 22 near the Lakeside MRT station.

The Lakefront Residences (Singapore)

Condo Name | Price ($) | Area (sqft) | $psf | Date of Option / Sales Agreement signed

The Lakefront Residences 1,065,000 1,001 1,064 Jun-11
The Lakefront Residences 1,016,000 1,001 1,015 May-11
The Lakefront Residences 1,234,000 1,001 1,233 May-11
The Lakefront Residences 1,201,000 1,216 987 May-11
The Lakefront Residences 1,078,000 1,001 1,077 May-11
The Lakefront Residences 1,006,000 1,044 964 May-11
The Lakefront Residences 1,341,000 1,216 1,102 May-11
The Lakefront Residences 1,072,000 1,001 1,071 May-11
The Lakefront Residences 1,143,000 1,206 948 May-11
The Lakefront Residences 1,215,000 1,216 999 May-11
The Lakefront Residences 1,237,000 1,216 1,017 May-11
The Lakefront Residences 1,157,000 1,216 951 May-11
The Lakefront Residences 1,164,000 1,216 957 May-11
The Lakefront Residences 1,084,000 1,033 1,049 May-11
The Lakefront Residences 1,067,000 1,206 885 May-11
The Lakefront Residences 903,000 775 1,165 Apr-11
The Lakefront Residences 1,053,000 1,023 1,030 Apr-11
The Lakefront Residences 975,000 721 1,352 Apr-11
The Lakefront Residences 1,250,000 1,206 1,037 Apr-11
The Lakefront Residences 1,183,000 1,216 973 Apr-11
The Lakefront Residences 1,299,000 1,216 1,068 Apr-11
The Lakefront Residences 1,143,000 1,216 940 Apr-11
The Lakefront Residences 1,329,000 1,216 1,093 Apr-11
The Lakefront Residences 703,000 592 1,187 Apr-11
The Lakefront Residences 1,119,000 1,012 1,106 Apr-11
The Lakefront Residences 690,000 581 1,187 Apr-11
The Lakefront Residences 972,000 721 1,348 Apr-11
The Lakefront Residences 930,000 721 1,290 Apr-11
The Lakefront Residences 1,059,000 1,023 1,036 Apr-11
The Lakefront Residences 1,172,000 1,023 1,146 Apr-11
The Lakefront Residences 1,212,000 1,023 1,185 Apr-11
The Lakefront Residences 847,000 764 1,108 Apr-11
The Lakefront Residences 872,000 872 1,000 Apr-11
The Lakefront Residences 906,000 710 1,275 Apr-11
The Lakefront Residences 1,225,000 1,023 1,198 Apr-11
The Lakefront Residences 1,139,000 990 1,150 Mar-11
The Lakefront Residences 1,129,000 1,216 928 Mar-11
The Lakefront Residences 1,004,000 1,001 1,003 Mar-11
The Lakefront Residences 1,074,000 1,206 891 Mar-11
The Lakefront Residences 1,149,000 990 1,160 Mar-11
The Lakefront Residences 672,000 495 1,357 Mar-11
The Lakefront Residences 1,131,000 1,012 1,118 Mar-11
The Lakefront Residences 928,000 926 1,002 Mar-11
The Lakefront Residences 1,334,000 1,216 1,097 Mar-11
The Lakefront Residences 1,198,000 1,206 994 Mar-11
The Lakefront Residences 1,060,000 1,206 879 Mar-11
The Lakefront Residences 1,205,000 1,001 1,204 Mar-11
The Lakefront Residences 1,094,000 1,012 1,081 Mar-11
The Lakefront Residences 990,000 1,023 968 Mar-11
The Lakefront Residences 1,115,000 1,206 925 Mar-11
The Lakefront Residences 1,041,000 1,001 1,040 Mar-11
The Lakefront Residences 1,449,000 1,410 1,028 Mar-11
The Lakefront Residences 994,000 1,044 952 Mar-11
The Lakefront Residences 637,000 495 1,286 Mar-11
The Lakefront Residences 853,000 775 1,101 Mar-11
The Lakefront Residences 1,185,000 1,216 974 Mar-11
The Lakefront Residences 820,000 764 1,073 Mar-11
The Lakefront Residences 897,000 775 1,157 Mar-11
The Lakefront Residences 986,000 1,001 985 Mar-11
The Lakefront Residences 1,133,000 1,023 1,108 Mar-11
The Lakefront Residences 637,000 495 1,286 Feb-11
The Lakefront Residences 1,159,000 1,206 961 Feb-11
The Lakefront Residences 1,294,000 1,216 1,064 Feb-11
The Lakefront Residences 1,215,000 1,216 999 Jan-11
The Lakefront Residences 1,077,000 1,023 1,053 Jan-11
The Lakefront Residences 933,000 883 1,057 Jan-11
The Lakefront Residences 1,217,000 1,001 1,216 Jan-11
The Lakefront Residences 1,035,000 1,023 1,012 Jan-11
The Lakefront Residences 1,029,000 1,001 1,028 Jan-11
The Lakefront Residences 964,000 721 1,337 Jan-11
The Lakefront Residences 669,000 506 1,322 Jan-11
The Lakefront Residences 1,027,000 1,378 745 Jan-11
The Lakefront Residences 1,187,000 1,001 1,186 Jan-11
The Lakefront Residences 1,265,000 1,216 1,040 Jan-11
The Lakefront Residences 1,121,000 1,023 1,096 Jan-11
The Lakefront Residences 1,078,000 1,033 1,043 Jan-11
The Lakefront Residences 943,000 721 1,308 Jan-11
The Lakefront Residences 1,545,000 1,421 1,087 Jan-11
The Lakefront Residences 1,129,000 1,206 936 Jan-11
The Lakefront Residences 1,049,000 1,001 1,048 Jan-11
The Lakefront Residences 1,065,000 1,023 1,041 Jan-11
The Lakefront Residences 1,137,000 1,012 1,124 Jan-11
The Lakefront Residences 1,230,000 1,001 1,229 Jan-11
The Lakefront Residences 1,010,000 1,001 1,009 Jan-11
The Lakefront Residences 676,000 495 1,365 Jan-11
The Lakefront Residences 1,034,000 1,163 889 Jan-11
The Lakefront Residences 998,000 1,001 997 Jan-11
The Lakefront Residences 1,340,000 1,216 1,102 Jan-11

Mean price per sqft = $1080.5


Details of new condo launches are subject to change without advance notice.

Note that prices will vary according to unit attributes like floor / level of unit, facing, size, etc.

Admin
New Condo Launches

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.