Check out Singapore's latest new condo launches.

Mar 21, 2012

Riversound Residence

New Condo Launches: Riversound Residence


Update of new condo launches continues on our New Condo Launches site with a post on Riversound Residence.

Project Name : Riversound Residence

Riversound Residence Developer : Qiangjian Realty (Sengkang) Pte Ltd

Riversound Residence Site Area : Approx. 19,549.20 sq m / 210,427.59 sqft

Riversound Residence Tenure : 99 years leasehold commencing 26 August 2011

Riversound Residence District :

Riversound Residence Type of Development : CONDOMINIUM Status. Foreigners Eligible FULL condominium facilities

Riversound Residence No. of Blocks / Storeys / Units: 6 Blocks / 18 Storeys / 590 units

Riversound Residence Expected TOP Date: 31 December 2015

Riversound Residence Expected Legal Completion Date: 31 December 2018

Riversound Residence Selling Price:

RIVERSOUND RESIDENCE $1027000 size = 1259 $psf=815 Jan-12

RIVERSOUND RESIDENCE $674000 size = 753 $psf=895 Jan-12

Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

Mar 12, 2012

Watertown Punggol Central

New Condo Launches: Watertown Punggol Central


Update of new condo launches continues on our New Condo Launches site with a post on Watertown Punggol Central transacted prices.

Developer: Far East Organization, Frasers Centrepoint, Sekisui House Ltd
Address: Punggol Central / Punggol Walk
Distric: 19
Property Type: Condominium
Tenure: 99-Year Leasehold w.e.f. 18 May 2011
Site Area: 332,912.46 sq ft or 29,999.30 sq m
Gross Plot Ratio: 4.2
No. of Units: 992
No. of Towers: 11
No. of Storeys:
•Suite: 13-14 Storey
•SOHO-Concept: 13 Storeys
•Condo: 12 Storeys
•Patio: 11-14 Storeys
No. of Lifts: 42 Passenger Lifts/Fire Lifts
No. of Carparks: 1,901
Expected T.O.P Date: 1st Quarter 2017

Transacted Prices of Watertown Punggol Central:
Project
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price {$psf)
Date of Option Exercised / Sales Agreement Signed

WATERTOWN  PUNGGOL CENTRAL Apartment 1 674990 570 Strata 1183 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1681206 1582 Strata 1063 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1579922 1216 Strata 1299 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1538000 1356 Strata 1134 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 654491 581 Strata 1126 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 680026 570 Strata 1192 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1230644 958 Strata 1285 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 657205 570 Strata 1152 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 886092 904 Strata 980 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 621839 570 Strata 1090 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1293509 1313 Strata 985 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1601911 1216 Strata 1317 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1108699 904 Strata 1226 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 625846 581 Strata 1077 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 647521 581 Strata 1114 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 2265282 1485 Strata 1525 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 738410 603 Strata 1225 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 601667 527 Strata 1141 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 631066 527 Strata 1196 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 600115 581 Strata 1032 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 707778 581 Strata 1218 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1436509 1130 Strata 1271 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 749548 560 Strata 1339 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1001056 807 Strata 1240 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 738260 603 Strata 1225 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1222415 1216 Strata 1005 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1112300 807 Strata 1378 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 761048 624 Strata 1219 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1074550 807 Strata 1331 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 619059 560 Strata 1106 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 988944 807 Strata 1225 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1181646 1173 Strata 1007 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 669185 570 Strata 1173 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 607345 581 Strata 1045 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 916835 915 Strata 1002 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1017861 915 Strata 1112 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1112302 807 Strata 1378 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 651442 570 Strata 1142 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1383527 1119 Strata 1236 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 603388 527 Strata 1144 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 611620 527 Strata 1160 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 691432 570 Strata 1212 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1260014 1119 Strata 1126 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 590814 527 Strata 1120 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1407090 1216 Strata 1157 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1269327 1216 Strata 1044 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 783616 603 Strata 1300 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1313640 1216 Strata 1080 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 668244 570 Strata 1171 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 666954 570 Strata 1169 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1288954 1119 Strata 1151 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 710874 581 Strata 1223 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 638952 570 Strata 1120 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1360632 1216 Strata 1119 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 630284 527 Strata 1195 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1091469 1119 Strata 975 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1897952 1442 Strata 1316 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 679509 560 Strata 1214 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 626584 581 Strata 1078 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 664053 570 Strata 1164 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1141956 1109 Strata 1030 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1108689 1109 Strata 1000 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 664691 570 Strata 1165 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 744437 603 Strata 1235 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1119775 1109 Strata 1010 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1049493 807 Strata 1300 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1013159 807 Strata 1255 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 716041 570 Strata 1255 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1489177 1356 Strata 1098 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 612343 560 Strata 1094 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 765685 603 Strata 1270 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 590728 527 Strata 1120 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1474171 1119 Strata 1317 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1135730 1109 Strata 1024 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 613292 581 Strata 1055 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 768768 603 Strata 1275 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 662473 581 Strata 1140 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 672793 560 Strata 1202 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1392026 1259 Strata 1105 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 654796 560 Strata 1170 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 765535 603 Strata 1270 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 591785 527 Strata 1122 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 640644 603 Strata 1063 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1409383 1130 Strata 1247 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1649701 1216 Strata 1356 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 547810 527 Strata 1039 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1071395 915 Strata 1171 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 624985 560 Strata 1117 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 641299 581 Strata 1103 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 611278 527 Strata 1159 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 640088 581 Strata 1101 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1113855 1119 Strata 995 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1105679 1152 Strata 960 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 621885 527 Strata 1179 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 549657 527 Strata 1042 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1012675 904 Strata 1120 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1167680 1216 Strata 960 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 547057 527 Strata 1037 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 555220 527 Strata 1053 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1283226 1216 Strata 1055 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1037770 807 Strata 1285 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1088545 1109 Strata 982 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1457425 1356 Strata 1075 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1239780 1216 Strata 1019 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 587741 527 Strata 1114 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1068584 958 Strata 1115 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1194998 1130 Strata 1057 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 600748 527 Strata 1139 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1070783 969 Strata 1105 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1475765 1356 Strata 1088 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1152496 1119 Strata 1030 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1037870 807 Strata 1286 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 641000 570 Strata 1124 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 641868 570 Strata 1125 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 652521 570 Strata 1144 February 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1201200 1130 Strata 1063 Janaury 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1099896 807 Strata 1362 Janaury 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 1212627 1119 Strata 1083 January 2012
WATERTOWN  PUNGGOL CENTRAL Apartment 1 760867 603 Strata 1262 January 2012


Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

Mar 8, 2012

Hillier@Hillview

New Condo Launches: Hillier@Hillview


Update of new condo launches continues on our New Condo Launches site with a post on Hillier@Hillview condominium and SOHO private residential project in Singapore.

Project Name: The Hillier
Hillier@Hillview Location: Hillview Avenue
Hillier@Hillview No. of Units: 528
Hillier@Hillview Tenure: 99 years
Hillier@Hillview District: 23
Hillier@Hillview Development Theme: Post Industrial

■Tower 1: New York Theme (Edgy)
■Tower 2: London Theme (Sleek)
Unit Type:

Tower 1: New York – 270 units

■1 Bedroom SOHO (474 – 503 sqft) – 60 units
■1+1 Bedroom SOHO (514 – 564 sqft) – 150 units
■2+1 Bedroom SOHO (697 – 727 sqft) – 60 units
Tower 2: London – 258 units

■1 Bedroom SOHO (502 – 510 sqft) – 78 units
■1+1 Bedroom SOHO (535 – 553 sqft) – 80 units
■2+1 Bedroom SOHO (690 – 731 sqft) – 100

Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

Mar 5, 2012

Guillemard Edge Condo

New Condo Launches: Guillemard Edge Condo

Update of new condo launches continues on our New Condo Launches site with a post on Guillemard Edge Condo.




Guillemard Edge Condo Project Data:

Guillemard Edge Condo *Tenure:* Freehold

Guillemard Edge Condo *Location:* NO 38, LORONG 30 GEYLANG

Guillemard Edge Condo *TOP Date: *31 DECEMBER 2017 ( ESTIMATED: 2ND QUARTER 2015)

Guillemard Edge Condo *Developer:* Macly Equity Pte Ltd

Guillemard Edge Condo *Architect : *RONNY CHIN ARCHITECTS PTE LTD

Guillemard Edge Condo ***Landscape Architect : *

Guillemard Edge Condo *Plot Size: *49,028 Sqft

Guillemard Edge Condo *Type of development: *PROPOSE ERECTION OF AN 8-STOREY RESIDENTIAL FLAT BUILDING WITH ROOF TERRACE (TOTAL 275 UNITS), SWIMMING POOL, COMMUNAL FACILITIES & BASEMENT CARPARKS

Guillemard Edge Condo *Total Units: * 275 units of flat/apartment

Guillemard Edge Condo *Main Orientation:*Nil

Guillemard Edge Condo *Estimated Price- *

*Guillemard Edge Condo Units Composition: *

1 + Home Office – 409 Sqft – 517 sqft = 157 units

2 + Home Office – 549 – 560 sqft = 40 units

2 Bedroom – 474 – 721 sqft = 35 units

Penthouses :

1 + Home Office Penthouse – 775 – 1001 sqft = 29 units

2 + Home Office Penthouse – 1033 – 1550 sqft = 7 units

2 Bedroom Penthouse – 1087 sqft = 7 units

Total Units : 275 units

Guillemard Edge Condo Facilities:
Swimming Pool
Jacuzzi
Gym
BBQ
Massage Corner
Shower Point
Sky Lounge

Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

Mar 1, 2012

Freehold Condo Serangoon

New Condo Launches: Freehold Condo Serangoon


(Above) Freehold condo Serangoon floor plan:

In this 'Freehold Condo Serangoon' post, we update you of new freehold condo launches in Serangoon continues on our New Condo Launches blogspot site.

Project Name of Freehold Condo Serangoon : Casa Cambio

Freehold Condo Serangoon Developer: Urban Lofts Pte Ltd

Address of Freehold Condo Serangoon : 7 – 13 Lim Tow Road

Freehold Condo Serangoon Tenure: Freehold

Expected TOP of Freehold Condo Serangoon : Dec 2015

Freehold Condo Serangoon Legal TOP: Dec 2018

Total Units of Freehold Condo Serangoon : 198 Units

Freehold Condo Serangoon Unit Mix:
Unit Type:
1RM: 409 – 441sf
1RM (PES): 506 – 797sf
2RM: 474 – 797sf
2RM (PES): 560 – 958sf
Penthouse (2/3RM): 883 – 1399sf



Details of new freehold condo Serangoon launches are subject to change without advance notice.

Admin
New Condo Launches