Check out Singapore's latest new condo launches.

Dec 19, 2011

New Condo Launches 2012

New Condo Launches 2012


What will the year 2012 bring for New Condo Launches 2012 ? How will property sales and property prices fare in 2012 for new condo launches 2012?

Update of new condo launches 2012 will continue on our New Condo Launches site with more great posts in the year 2012.

Keep reading our New COndo Launches 2012 and beyond!


Details of new condo launches 2012 are subject to change without advance notice.

Admin
New Condo Launches

Dec 12, 2011

Coterie Holland New Condo Launch

New Condo Launches : Coterie Holland New Condo Launch



Update of new condo launches continues on our New Condo Launches site with a post on ...

The Coterie@Holland condo project:

Coterie@Holland New Condo Launch Developer : Heritage Residence Pte Ltd

Coterie@Holland New Condo Launch Address: : 72 Holland Road S258870

Coterie@Holland New Condo Launch Tenure : Freehold

Coterie@Holland New Condo Launch Site Area : 14,145sf

Coterie@Holland New Condo Launch Type of Development : Proposed erection a 1 block of 12 storey residential flat with surface and mechanical carpark and other facilities

Coterie@Holland New Condo Launch No of Units : 36

Coterie@Holland New Condo Launch Expected TOP : 2015

Coterie@Holland New Condo Launch Legal TOP : 2018

Coterie@Holland New Condo Launch Unit Type: :

1 Bedroom ~ 463 to 549 sqf

2 Bedrooms ~ 807 to 980 sqf

3 Bedrooms ~ 1076 to 1195 sqf

Penthouse ~ 1572 – 2024 sq


Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches

Dec 1, 2011

Woodhaven Condo Price

New Condo Launches: Woodhaven Condo Price


Update of new condo launches continues on our New Condo Launches site with a post on Woodhaven condo price. Prices used are based on URA caveats lodged in August 2011.

Woodhaven Condo Price:

Property | Price | Unit Area sqft | PSF Price | Transaction Date

WOODHAVEN condo price = 852,050 850 1,002 Aug-11
WOODHAVEN condo price = 678,130 646 1,050 Aug-11
WOODHAVEN condo price = 647,670 592 1,094 Aug-11
WOODHAVEN condo price = 636,450 592 1,075 Aug-11
WOODHAVEN condo price = 654,580 592 1,106 Aug-11
WOODHAVEN condo price = 1,180,318 1,173 1,006 Aug-11
WOODHAVEN condo price = 590,350 624 946 Aug-11
WOODHAVEN condo price = 1,111,622 1,119 993 Aug-11
WOODHAVEN condo price = 728,004 850 856 Aug-11
WOODHAVEN condo price = 1,325,318 1,346 985 Aug-11
WOODHAVEN condo price = 607,410 592 1,026 Aug-11
WOODHAVEN condo price = 560,084 624 897 Aug-11
WOODHAVEN condo price = 779,818 700 1,115 Aug-11
WOODHAVEN condo price = 971,271 1,023 950 Aug-11
WOODHAVEN condo price = 740,240 700 1,058 Aug-11
WOODHAVEN condo price = 579,248 624 928 Aug-11
WOODHAVEN condo price = 661,601 592 1,118 Aug-11
WOODHAVEN condo price = 848,372 850 998 Aug-11
WOODHAVEN condo price = 616,557 592 1,041 Aug-11
WOODHAVEN condo price = 579,248 624 928 Aug-11
WOODHAVEN condo price = 995,518 1,033 963 Aug-11
WOODHAVEN condo price = 636,263 624 1,019 Aug-11
WOODHAVEN condo price = 623,579 592 1,053 Aug-11
WOODHAVEN condo price = 765,990 700 1,095 Aug-11
WOODHAVEN condo price = 840,074 850 988 Aug-11
WOODHAVEN condo price = 676,440 646 1,047 Aug-11
WOODHAVEN condo price = 622,200 646 963 Aug-11
WOODHAVEN condo price = 771,526 700 1,103 Aug-11
WOODHAVEN condo price = 856,195 850 1,007 Aug-11
WOODHAVEN condo price = 757,698 700 1,083 Aug-11
WOODHAVEN condo price = 731,606 689 1,062 Aug-11
WOODHAVEN condo price = 595,910 624 955 Aug-11


Details of new condo launches are subject to change without advance notice.

Admin
New Condo Launches